Warehouse in Europe
94%+ positive feedback
30 day money back guarantee
Product description
Weight
0.4 kg.
Brand
Technical data
AC current | 600A | ±(2.5%+5) |
DC current | 600A | ±(2.5%+5) |
AC voltage | 600V | ±(0.8%+5) |
AC voltage frequency | 10Hz~60kHz | ±(0.5%+2) |
DC voltage | 600V | ±(0.5%+2) |
Resistance | 60MΩ | ±(0.8%+2) |
Capacitance | 60mF | ±(4%+5) |
Temperature | -40℃~1000℃ | ±(1.5%+5) |
Frequency | 10Hz~10MHz | ±(0.1%+4) |
Display count | 6000 | |
Auto range | √ | |
Jaw opening | 28mm | |
True RMS | √ | |
NCV | √ | |
Live wire test | √ | |
Continuity test | √ | |
Diode | √ | |
MAX/MIN | √ | |
Relative mode | √ | |
Zero mode | √ | |
Data hold | √ | |
Low battery indication | √ | |
Auto power off | √ | |
Power | 1.5V battery (R03) x 2 | |
Display | 37mm x 25mm | |
Product color | Red and grey | |
Product net weight | 235g | |
Product size | 215mm x 63mm x 36mm | |
Standard accessories | Batteries, test leads, Themocouple | |
Standard individual packing | Gift box, Carring bag, English manual |
Specifications
SKU
334245
Weight
0.4 kg.
Barcodes
6935750520420
Measuring voltage AC, V
600
Measured current AC, A
600
Measurement frequency from
10MHz
The voltage DC is measured, V
600
Measured current DC, A
600
Screen limit
6000
Brand
Additional features
Auto boundaries
Resistance, Ω
60000000
Product code
UT204+