Warehouse in Europe
94%+ positive feedback
30 day money back guarantee
Product description
Features
- True double conversion online UPS
- Output power factor 0.9
- User-friendly and easy-shift LCD display
- Rack/Tower design
- Programmable power management outlet
- 50/60Hz frequency converter mode
- ECO and advanced ECO mode for energy saving
- Emergency power off function(EPO)
- DSP technology applied
- Active input power factor correction 0.99
- N+X paralleled redundancy available
Technical data
MODEL | Custos 9X+ 1K(L) | Custos 9X+ 2K(L) | Custos 9X+ 3K(L) | Custos 9X+ 6K(L) | Custos 9X+ 10K(L) |
PHASE | Single phase with ground | ||||
CAPACITY | 1000VA / 900W | 2000VA / 1800W | 3000VA / 2700W | 6000VA / 5400W | 10000VA / 9000W |
PARALLEL CAPABILITY | NO | ||||
INPUT | |||||
Nominal Voltage | 200V/208V/220V/230V/240V ac | ||||
Voltage Range | 110-300 Vac ±5% @ 50% load; 160-280 Vac ±5% @ 100% load | 110-300 Vac ±3% @ 50% load; 176-300 Vac ±3% @ 100% load | |||
Frequency Range | 40 ~ 70 Hz | 46 ~ 54 Hz or 56 ~ 64 Hz | |||
Power Factor | ≧ 0.99 @ nominal voltage (100% load) | ||||
OUTPUT | |||||
Output Voltage | 200V/208V/220V/230V/240V ac | ||||
AC Voltage Regulation (Batt. Mode) | ± 1% | ||||
Frequency Range (Synchronized Range) | 47~53Hz or 57~63Hz | 46 ~ 54 Hz or 56 ~ 64 Hz | |||
Frequency Range (Batt. Mode) | 50 Hz ± 0.1 Hz or 60 Hz ± 0.1 Hz | ||||
Current Crest Ratio | 5:1 (max.) | 3:1 (max.) | |||
Harmonic Distortion | ≦ 2 % THD (Linear Load) ≦ 4 % THD (Non-linear Load) | ||||
Transfer time AC mode to Battery mode | zero | zero | |||
Transfer time Battery mode to AC mode | - | zero | |||
Transfer time Inverter to Bypass | 4ms (typical) | zero | |||
Transfer time Bypass to Inverter | - | zero | |||
Waveform (Batt. Mode) | Pure Sine Wave | ||||
Overload AC Mode | - | ||||
Overload Battery Mode | - | ||||
EFFICIENCY | |||||
AC Mode | 90.00% | 91.00% | 91.00% | >90% | >86% |
ECO Mode | 97.00% | 97.00% | 97.00% | >96% | >92% |
Battery Mode | 88% ((L) 89%) | 88% ((L) 89%) | 90.00% | >88% | >84% |
BATTERY | |||||
| Standard model | ||||
Battery Type | 12V / 9Ah | 12V / 9Ah | 12V / 9Ah | 12V / 7Ah | 12V / 9Ah |
Numbers | 2 | 4 | 6 | 20 (18-20 adjustable)* | 20 (18-20 adjustable)* |
Typical Recharge Time | 4 hours recover to 90% capacity | 7 hours recover to 90% capacity | 9 hours recover to 90% capacity | ||
Charging Current (max.) | 1.5A** | 1A | |||
Charging Voltage | 27,4VDC ± 1% | 54,8VDC ± 1% | 82,1VDC ± 1% | 273VDC (on 20pcs.) | |
| Long-run model (L) | ||||
Battery Type | Depending on the capacity of external batteries | ||||
Numbers in string | 2 | 4 | 6 | 20 (18-20 adjustable)* | 20 (18-20 adjustable)* |
Charging Current (max.) | 1A/2A/4A/8A (adjustable) | 4A | |||
Charging Voltage | 27,4VDC ± 1% | 54,8VDC ± 1% | 82,1VDC ± 1% | 273VDC (on 20pcs.) | |
INDICATORS | |||||
LCD Panel | Load level, Battery level, AC mode, Battery mode, Bypass mode and Fault conditions | UPS status, Load level, Battery level, Input/Output voltage, Discharge time and Fault conditions | |||
ALARM | |||||
Battery mode | Sounding every 4 seconds | ||||
Low battery | Sounding every second | ||||
Overload | Sounding twice every second | ||||
Fault | Continuosly sounding | ||||
AC Input and Output connectors | |||||
AC Input connectors | 1 x IEC 320 C20 | Terminal blocks | |||
AC Output connectors | 8 x IEC 320 C13 | 1 x IEC 320 C19 / 6 x IEC 320 C13 | Terminal blocks | ||
PHYSICAL | |||||
| Standard model | ||||
Dimension, D X W X H | 410 x 438 x 88 mm [2U] | 510 x 438 x 88 mm [2U] | 630 x 438 x 88 mm [2U] | UPS unit: 606 x 438 x 133 mm [3U] Battery pack: 606 x 438 x 133 mm [3U] | UPS unit: 686 x 438 x 133 mm [3U] Battery pack: 606 x 438 x 133 mm [3U] |
Net Weight | 11,6Kg | 19,5Kg | 27,4Kg | UPS unit: 20Kg Battery pack: 58Kg | UPS unit: 23,5Kg Battery pack: 65Kg |
| Long-run model* (L) | ||||
Dimension, D X W X H | 410 x 438 x 88 mm [2U] | 510 x 438 x 88 mm [2U] | 630 x 438 x 88 mm [2U] | 606 x 438 x 133 mm [3U] | 686 x 438 x 133 mm [3U] |
Net Weight | 6,4Kg | 6,5Kg | 10,5Kg | 20Kg | 23,5Kg |
ENVIRONMENT | |||||
Operation Temperture | 0-40°C | ||||
Operation Humidity | 20 - 90 % and non-condersing | 0 - 95 % and non-condersing | |||
Noise Level | Less than 50dB @ 1 meter | Less than 58dB @ 1 meter | Less than 60dB @ 1 meter | ||
MANAGEMENT | |||||
Smart RS-232/USB | Supports Windows® 2000/2003/XP/Vista/2008, Windows® 7/8, Linux and MAC | ||||
Optional SNMP | Power management from SNMP manager and web browser | ||||
* Derate capacity to 80% when the output voltage is adjusted to 200VAC/208VAC | *When using internal batteries from 18-19, the unit will de-rate according to below formula P=PratingxN/20 | ||||
**If standard UPS is equipped with the additional charger, the available setting options became 2A, 3A and 4A. | **If the UPS is installed or placed where the altitude is above than 1000m, the output power must be derated 1% per 100m. | ||||
Product specifications are subject to change without further notice |
Backup time table
UPS model | Battery bank | Back up time with load, min | |||
25% | 50% | 75% | 100% | ||
Custos 9X+ 1K | Internal 2 x 9Ah | 24 | 10.5 | 6 | 3.8 |
+1 x (4 x 24V/9Ah batteries) | 168 | 78 | 52 | 37 | |
Custos 9X+ 2K | Internal 4 x 9Ah | 26 | 11 | 6.1 | 4 |
+1 x (8 x 48V/9Ah batteries) | 98 | 47 | 29 | 20 | |
+2 x (8 x 48V/9Ah batteries) | 181 | 88 | 54 | 38 | |
Custos 9X+ 3K | Internal 6 x 9Ah | 28 | 11.5 | 6.3 | 4 |
+1 x (12 x 72V/9Ah batteries) | 107 | 48 | 30 | 20.5 | |
+2 x (12 x 72V/9Ah batteries) | 197 | 91 | 55 | 39 | |
Custos 9X+ 1KL | +1 x (4 x 9Ah batteries) | 129 | 65 | 40 | 28 |
+2 x (8 x 9Ah batteries) | 290 | 145 | 93 | 65 | |
Custos 9X+ 2KL | +1 x (8 x 9Ah batteries) | 60 | 29 | 17.5 | 11.5 |
+2 x (16 x 9Ah batteries) | 139 | 67 | 41 | 29 | |
+3 x (24 x 9Ah batteries) | 224 | 110 | 68 | 48 | |
Custos 9X+ 3KL | +1 x (12 x 9Ah batteries) | 65 | 29 | 17.5 | 11.5 |
+2 x (24 x 9Ah batteries) | 151 | 68 | 42 | 29 | |
+3 x (36 x 9Ah batteries) | 244 | 112 | 69 | 48 | |
Custos 9X+ 6KL | +1 x (20 x 9Ah batteries) | 43 | 20 | 12.9 | 8 |
+2 x (40 x 9Ah batteries) | 99 | 46 | 31.7 | 22.7 | |
+3 x (60 x 9Ah batteries) | 150 | 71 | 43.5 | 30.4 | |
Custos 9X+ 10KL | +1 x (20 x 9Ah batteries) | 22 | 9 | 6 | 3 |
+2 x (40 x 9Ah batteries) | 54 | 23 | 16.9 | 12 | |
+3 x (60 x 9Ah batteries) | 88 | 38 | 23 | 16 |
Useful information
Specifications
Experimental product description generated by artificial intelligence
Uninterruptible Power Supply Custos 9X+ 3000VA 2700W, Online, Rack/Tower, FSP
The FSP Custos 9X+ 3000VA 2700W is a professional on-line UPS solution, ideal for medium-density power protection demands in various environments. This robust UPS provides reliable power protection for your critical IT infrastructure.
Key Features and Benefits
- True double-conversion online UPS: Ensures clean, stable power output, protecting sensitive equipment from power fluctuations.
- Rack/Tower design: Flexible installation options to fit your specific needs.
- User-friendly LCD display: Easy monitoring and management of UPS functions.
- Hot-swappable battery design: Allows for battery replacement without shutting down the system.
- Programmable power management outlets: Prioritize power to critical devices during outages.
- ECO and advanced ECO modes: Maximize energy efficiency.
- Parallel option (for 6K-10K models): Increase power capacity and redundancy.
Applications
This UPS is perfect for protecting:
- Data centers
- Telecom systems
- Computers
- Networking equipment
Why Choose FSP Custos 9X+?
FSP Custos 9X+ series offers superior power protection, flexible installation, and user-friendly operation. Its compact design and advanced features make it a reliable choice for various applications.
This description is generated using artificial intelligence (AI) and may differ from the actual product. Common AI errors may include:
- Inaccurate product features: some technical specifications, colors, sizes or other parameters may be inaccurate or omitted.
- Incorrect compatibility information: AI may provide incorrect information about the compatibility of products with other devices or systems.
- Overly Optimistic Functions: in some cases functions may be provided whose product iš doesnt really have.
- Name or Model Discrepancies: AI may misrepresent the product name or model.
If you notice inconsistencies or have questions about the description, please contact us before purchasing the product, please contact us by e-mail to you: [email protected].