Warehouse in Europe
94%+ positive feedback
30 day money back guarantee
Supplier product description
AC input frequency | 50/60 |
AC input voltage | 100 - 240 |
Basic switching RJ-45 Ethernet ports quantity | 8 |
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
Depth | 160 |
Flash memory | 512 |
Form factor | 1U |
Height | 43.6 |
Internal memory | 1000 |
LED indicators | Yes |
Non-operating altitude | 0 - 5000 |
Operating altitude | 0 - 5000 |
Operating relative humidity (H-H) | 5 - 95 |
Operating temperature (T-T) | 0 - 40 |
Package depth | 260 |
Package height | 90 |
Package weight | 2.1 |
Package width | 550 |
Power source | AC |
Product colour | Grey |
Rack mounting | Yes |
SFP module slots quantity | 1 |
Storage temperature (T-T) | -40 - 70 |
Weight | 1.6 |
Width | 442 |
Supplier parameters
Product code
S380-H8T3ST
Brand
HUAWEI
Supplier's product code
S380-H8T3ST
Product ID
U-3955725
The information that supplier provides may differ from the actual product. If you noticed an error please let us know by email: .