Warehouse in Europe
94%+ positive feedback
30 day money back guarantee
Product description
Huawei AP361 | Access point | Indoor, WiFi6, Dual Band, HUAWEI
Specifications
Supplier product description
2.4 GHz | Yes |
5 GHz | Yes |
Access Control List (ACL) | Yes |
Adaptive bandwidth management | Yes |
Antenna features | Integrated antenna |
Antenna gain level (max) | 5 |
Antenna type | Internal |
Auto MDI/MDI-X | Yes |
Automatic channel scanning | Yes |
BeamForming | Yes |
Blacklist | Yes |
Cyclic Delay Diversity (CDD) | Yes |
Cyclic Shift Diversity (CSD) | Yes |
Depth | 35 |
DHCP client | Yes |
DHCP snooping | Yes |
Dynamic Frequency Selection (DFS) | Yes |
Ethernet LAN (RJ-45) ports | 1 |
Ethernet LAN data rates | 10,100,1000 |
Fast roaming | Yes |
Height | 180 |
IPv4 & IPv6 features | IPv4/IPv6 access-control list (ACL), IPv6 source address validation improvement (SAVI) |
LED indicators | Yes |
Maximal-Ratio Combining (MRC) | Yes |
Maximum data transfer rate | 1775 |
Maximum data transfer rate (2.4 GHz) | 575 |
Maximum data transfer rate (5 GHz) | 1200 |
MIMO | Yes |
MIMO type | Multi User MIMO |
Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11d, IEEE 802.11e, IEEE 802.11g, IEEE 802.11h, IEEE 802.11k, IEEE 802.11n, IEEE 802.11r, IEEE 802.11v, IEEE 802.11w, IEEE 802.1Q, IEEE 802.1x, IEEE 802.3ab, IEEE 802.3af |
Number of products included | 1 |
Operating altitude | -60 - 5000 |
Operating relative humidity (H-H) | 5 - 95 |
Operating temperature (T-T) | -10 - 50 |
Placement | Desk |
Power consumption (max) | 8.8 |
Power over Ethernet (PoE) | Yes |
Product colour | White |
Quality of Service (QoS) support | Yes |
Quick start guide | Yes |
Security algorithms | 64-bit WEP, 128-bit WEP, 152-bit WEP, WPA2, WPA2-PSK, WPA3, WPA3-SAE |
Storage temperature (T-T) | -40 - 70 |
Sustainability certificates | REACH, RoHS, WEEE |
Tunnel forwarding | Yes |
Virtual LAN features | SSID-based VLAN assignment |
VLAN support | Yes |
Web-based management | Yes |
Weight | 450 |
Whitelist | Yes |
Wi-Fi Multimedia (WMM)/(WME) | Yes |
Width | 180 |
Wireless Intrusion Detection System (WIDS) | Yes |
WLAN channel features | WLAN channel management, WLAN channel rate adjustment |
Supplier parameters
Product code
AP361
Brand
HUAWEI
Supplier's product code
AP361
Product ID
U-3954400
The information that supplier provides may differ from the actual product. If you noticed an error please let us know by email: .