Warehouse in Europe
94%+ positive feedback
30 day money back guarantee
Product description
The UT195 series offers industrial digital multimeters that are IP65-rated and 2m drop-proof, ideal for harsh environments like mines and oilfields. Designed for tasks such as motor diagnostics, equipment maintenance, and electrical repairs, these multimeters combine ruggedness with user-friendly operation.
Features:
● True RMS measurement
● IP65 & 2m drop protection
● 3-phase sequence test (UT195M/UT195DS)
● MAX/MIN/Data hold mode
● LPF ACV function (UT195DS)
● APO/Flashlight/Auto backlight
Comparison of UT195 models
Specifications | Range | UT195E | UT195M | UT195DS |
DC voltage (V) | 1000V | ±(0.5%+3) | ±(0.5%+3) | ±(0.5%+3) |
AC+DC | 750V | ±(0.7%+3) | ±(0.7%+3) | ±(0.7%+3) |
AC voltage (V) | 600V | ±(1.5%+4) | ||
LoZ ACV | 600V | ±(2%+3) | ±(2%+3) | ±(2%+3) |
DC current (A) | 20A | ±(0.8%+3) | ±(0.8%+3) | ±(0.8%+3) |
AC current (A) | 20A | ±(1%+3) | ±(1%+3) | ±(1%+3) |
Resistance (Ω) | 60MΩ | ±(0.8%+2) | ±(0.8%+2) | ±(0.8%+2) |
Capacitance | 60mF | ±(3%+5) | ±(3%+5) | ±(3%+5) |
Frequency | 60Hz~10MHz | ±(0.1%+4) | ||
60Hz~40MHz | ±(0.1%+4) | ±(0.1%+4) | ||
Duty cycle | 0.1%~99.9% | ±(2%+5) | N/A | ±(2%+5) |
Temperature (°C) | -40°C~1000°C | ±(1.5%+4) | ||
Temperature (°F) | -40°F~1832°F | ±(2%+5) | ||
Features | ||||
Display count | 6000 | 6000 | 6000 | |
Display interface (LCD) | Single | Single | Dual | |
Measurement sampling rate | times/s | 3 | 3 | 5 |
Analog bar sampling rate | times/s | 10 | 20 | |
Analog bar | 31 sections | √ | √ | |
True RMS | √ | √ | √ | |
AC voltage frequency response | 45~400Hz | 45~1kHz | 45~5kHz | |
AC current frequency response | 45~400Hz | 45~1kHz | 45~5kHz | |
3-phase motor sequence test | 600V | √ | √ | |
Low pass filter | 1kHz 3dB attenuation | √ | ||
Diode/Continuity test | 3.5V | 3V | 3V | |
Peak hold | 250μs | √ | ||
Auto/Manual range | √ | |||
Continuity buzzer | √ | |||
Low battery indication | √ | |||
Data hold/Auto power off | √ | |||
MAX/MIN | √ | |||
Function selection | √ | |||
Flashlight/Auto backlight | √ | |||
General Characteristics | ||||
Power | 9V battery | |||
LCD size | 66mm x 51mm | |||
Product color | Red and grey | |||
Product net weight | 437g | |||
Product size | 195mm x 95 mm x 58mm | |||
Standard accessories | Test probes, battery, carrying bag, point contact temperature probe (UT195M) | |||
Standard individual packing | Gift box, English manual | |||
Standard quantity per carton | 6pcs | |||
Standard carton measurement | 580mm x 375mm x 215mm | |||
Standard carton gross weight | 7.2kg |
Useful information
Specifications
Experimental product description generated by artificial intelligence
The UNI-T UT195E Professional Multimeter is a reliable, safe, and durable hand-held industrial grade digital multimeter. It is designed with IP65 rating and 2 meter drop proof. It is a multimeter of 3 5/6 digit true RMS with large multiple display screen and auto ranged. It can measure AC/DC voltage or current, resistance, diode, circuit continuity, capacitance, frequency, duty ratio, temperature (UT195M), and motor phase voltage (UT195M/UT195DS).
The UNI-T UT195E is perfect for use in petroleum, chemical and aviation, strong electromagnetic field, and other harsh working environments. This series of multimeter is German GS certified.
Why choose the UNI-T UT195E?
- IP65 rating and 2 meter drop proof
- 3 5/6 digit true RMS
- Large multiple display screen
- Auto ranged
- Measures AC/DC voltage or current, resistance, diode, circuit continuity, capacitance, frequency, duty ratio, temperature (UT195M), and motor phase voltage (UT195M/UT195DS)
- German GS certified
This description is generated using artificial intelligence (AI) and may differ from the actual product. Common AI errors may include:
- Inaccurate product features: some technical specifications, colors, sizes or other parameters may be inaccurate or omitted.
- Incorrect compatibility information: AI may provide incorrect information about the compatibility of products with other devices or systems.
- Overly Optimistic Functions: in some cases functions may be provided whose product iš doesnt really have.
- Name or Model Discrepancies: AI may misrepresent the product name or model.
If you notice inconsistencies or have questions about the description, please contact us before purchasing the product, please contact us by e-mail to you: [email protected].