
Warehouse in Europe

94%+ positive feedback

30 day money back guarantee
Product description
MikroTik KNOT | IoT Gateway | RB924i-2nD-BT5&BG77, Wi-Fi 4, 2x RJ45 100Mb/s, Nano SIM, RS485, microUSB, MIKROTIK
Specifications
Supplier product description
MikroTik KNOT IoT gateway
MikroTik KNOT IoT Gateway (RB924i-2nD-BT5

Maximum convenience at minimum cost
Mikrotik KNOT can monitor embedded GPIOs, convert Modbus protocol to TCP, and even forward Bluetooth packets to TCP/IP network via HTTPS and MQTT. You can use KNOT as a TCP bridge from wired Modbus sensors to send readings to a Modbus server. It allows wireless communication with towed sensors and actuators such as electric meters and relays.

Flexible, low-cost network for every location
Mikrotik KNOT is the perfect tool for most IoT applications in outdoor cabinets. The product comes with a DIN rail mounting bracket for integration with all deployment options, from agriculture and traceability to cooling circuit monitoring, industrial manufacturing, etc.

Wireless network standards | IEEE 802.11b |
Wireless network standards | IEEE 802.11g |
Wireless network standards | IEEE 802.11n |
Antenna gain level (max) | 1.5 |
Bluetooth | Yes |
Bluetooth version | 5.2 |
Built-in processor | Yes |
Cabling technology | 10/100Base-T(X) |
Certification | CE, FCC, IC, EAC, ROHS |
Compatible operating systems | RouterOS |
Depth | 87 |
Ethernet LAN (RJ-45) ports | 2 |
Ethernet LAN data rates | 10,100 |
Flash memory | 16 |
Forwarding rate | 300 |
Harmonized System (HS) code | 85176990 |
Height | 26 |
Internal memory | 64 |
International Protection (IP) code | IP20 |
Micro-USB 2.0 ports quantity | 1 |
Mounting type | DIN-rail |
Networking standards | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3af, IEEE 802.3at |
Number of processors installed | 1 |
Operating temperature (T-T) | -40 - 70 |
Power consumption (typical) | 18 |
Power over Ethernet (PoE) | Yes |
Processor frequency | 650 |
Processor model | QCA9531 |
Product colour | White |
Serial interface type | RS-485 |
SIM card slot | Yes |
SIM card type | NanoSIM |
Top Wi-Fi standard | Wi-Fi 4 (802.11n) |
Wi-Fi | Yes |
Wi-Fi band | Single-band (2.4 GHz) |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Width | 122 |
Wireless connection | Yes |
WLAN data transfer rate (max) | 300 |
WLAN data transfer rates supported | 300 |
Supplier parameters
Product code
RB924I-2ND-BT5&BG77
Brand
MIKROTIK
Supplier's product code
RB924I-2ND-BT5&BG77
Product ID
U-4313046
The information that supplier provides may differ from the actual product. If you noticed an error please let us know by email: .