Warehouse in Europe
94%+ positive feedback
30 day money back guarantee
Product description
Fluke 1662 Multifunction Tester
The Fluke 1662 installation tester gives you Fluke reliability and all the basic testing power you need for day-in, day-out installation testing. It tests to all local regulations and is easy and intuitive to use. Additional helpful features like the On/Off switchable auto-start for RCD and loop test, and self-test save time and give you more confidence in your results.
- Measures RCD switching time and tripping level (ramp test)
- Measures trip time and current for RCD type A & AC in one test
- Measures RCD variable current
- Provides automatic RCD test sequence
- Includes Z-max memory for loop tests to support easy evaluation of the highest loop test value
- Provides unique zero adapter for fast, reliable and accurate test lead and mains cord compensation
- Includes a phase sequence indicator
- Comes with hard carrying case, padded carrying and waist strap, and remote control probe and lead
Specifications:
AC voltage measurement | ||
Range | 500 V | |
Resolution | 0.1 V | |
Accuracy 45 Hz – 66 Hz | 0.8% + 3 | |
Input impedance | 360 kΩ | |
Overload protection | 660 V rms | |
Continuity testing (RLO) | ||
Range (autoranging) | 20 Ω / 200 Ω / 2000 Ω | |
Resolution | 0.01 Ω / 0.1 Ω / 1 Ω | |
Open Circuit Voltage | >4 V | |
Insulation resistance measurement (RISO) | ||
Accuracy of test voltage (at rated test current) | +10%, -0% | |
Test voltage | 100 V 250 V 500 V 1000 V |
|
Insulation resistance range | 20 MΩ / 50 MΩ 20 MΩ / 100 MΩ 20 MΩ / 200 MΩ 20 MΩ / 200 MΩ / 500 MΩ 20 MΩ / 200 MΩ / 1000 MΩ |
|
Resolution | 0.01 MΩ / 0.1 MΩ 0.01 MΩ / 0.1 MΩ 0.01 MΩ / 0.1 MΩ 0.01 MΩ / 0.1 MΩ / 1 MΩ 0.01 MΩ / 0.1 MΩ / 1 MΩ |
|
Test current | 1 mA @ 50 kΩ 1 mA @ 100 kΩ 1 mA @ 250 kΩ 1 mA @ 500 kΩ 1 mA @ 1 MΩ |
|
Loop and line impedance (ZI) | ||
Range | 10 Ω / 0.001 Ω / High current mΩ mode | |
Resolution | 0.01 Ω / 0.1 Ω / 1 Ω | |
Prospective earth fault current, PSC test | ||
Range | 1000 A / 10 kA (50 kA) | |
Resolution | 1 A / 0.1 kA | |
Computation | Prospective earth fault current (PEFC) or Prospective short circuit current (PSC) determined by dividing measured mains voltage by measured loop (L-PE) resistance or line (L-N) resistance, respectively. | |
RCD testing, RCD types tested | ||
RCD Type | A4, AC¹, G², S³ | |
Notes | ¹Responds to AC ²General, no delay ³Time delay 4Responds to pulsed signal 5Responds to smooth DC signal |
|
Tripping speed test (ΔT) | ||
Current settings¹ | 10-30-100-300-500-1000 mA – VAR 10-30-100 mA |
|
Multiplier | x ½, x 1 x 5 |
|
Measurement range | RCD Type G | 310 ms 50 ms |
RCD Type S | 510 ms 160 ms |
|
Notes | ¹1000 mA type AC only 700 mA maximum type A in VAR mode VAR mode not available for type B. |
|
RCD/FI-Tripping Current Measurement/Ramp Test (IΔN) | ||
Current range | 30% to 110% of RCD rated current¹ | |
Step size | 10% of IΔN² | |
Dwell time | Type G | 300 ms/step |
Type S | 500 ms/step | |
Measurement accuracy | ±5% | |
Specified trip current ranges (EN 61008-1) | 50% to 100% for Type AC 35% to 140% for Type A (>10 mA) 35% to 200% for Type A (≤10 mA) 50% to 200% for Type B ²5% for Type B |
|
Notes | ¹30% to 150% for Type A IΔN > 10 mA 30% to 210% for Type A IΔN = 10 mA 20% to 210% for Type B |
|
Phase Sequence Indication | ||
Icon | Phase Sequence indicator is active. | |
General Specifications | ||
Size (L x W x H) | 10 x 25 x 12.5 cm | |
Weight (incl. batteries) | 1.3 (kg) | |
Battery size, quantity | Type AA, 6 ea. | |
Sealing | IP-40 | |
Safety | Complies with EN/IEC 61010-1 and EN/IEC 61010-2-034 | |
Overvoltage | CAT III / 500V; CAT IV 300V | |
Performance | EN61557-1 to EN61557-7 and EN61557-10 |
Useful information
Specifications
Experimental product description generated by artificial intelligence
FLK-1662 SCH: Your Reliable Multifunction Installation Tester
The Fluke FLK-1662 SCH is a robust and versatile multifunction installation tester, designed for efficient and accurate testing of electrical installations. This instrument is sourced directly from the Fluke manufacturer's warehouse, ensuring quality and authenticity.
Key Features and Benefits
This installation tester boasts a range of capabilities designed to streamline your workflow and enhance the safety of your installations. Key features include:
- Comprehensive Testing: Performs a variety of essential tests for electrical installations.
- Time Savings: Designed for efficiency, reducing testing time.
- Safety Focused: Includes features to help prevent damage to connected appliances.
- Durable Construction: Built to withstand the rigors of daily use in various environments.
- Fluke Quality: Backed by the trusted Fluke brand, known for precision and reliability.
What's Included
Your purchase includes:
- 1 x Installation Tester
- 1 x Mains Cord
- 1 x Zero Adaptor
- 1 x Info Pack
- 1 x Hard Case
- 1 x Carry Strap
- 6 x AA Batteries
- 1 x Remote Probe
- 1 x Test Lead Set
- 1 x Statement of Calibration Card
- 1 x Sleeve
- 1 x Shipping Box
Why Choose the FLK-1662 SCH?
The FLK-1662 SCH is the ideal choice for professionals who demand accuracy, efficiency, and peace of mind. Its comprehensive testing capabilities, robust design, and Fluke's reputation for quality make it a valuable asset for any electrical installation professional.
Order your FLK-1662 SCH today and experience the difference!
Product Specifications
Refer to the technical documentation for detailed specifications.
This description is generated using artificial intelligence (AI) and may differ from the actual product. Common AI errors may include:
- Inaccurate product features: some technical specifications, colors, sizes or other parameters may be inaccurate or omitted.
- Incorrect compatibility information: AI may provide incorrect information about the compatibility of products with other devices or systems.
- Overly Optimistic Functions: in some cases functions may be provided whose product iš doesnt really have.
- Name or Model Discrepancies: AI may misrepresent the product name or model.
If you notice inconsistencies or have questions about the description, please contact us before purchasing the product, please contact us by e-mail to you: [email protected].