Warehouse in Europe
94%+ positive feedback
30 day money back guarantee
Product description
AC Voltage 6-600V; DC Voltage 6-600V; DC Current 6-10A; AC Current 6-10A; Resistance 600Om-40MOm; Frequency 99.99Hz-50kHz; Capacitance 1000nF-1000uF; Diode; AutoVolt; true RMS; Auto ranging; Pollution degree:2
Specifications | ||
Accuracy Specifications | ||
DC millivolts | Range/resolution | 600.0 mV / 0.1 mV |
Accuracy | ± ([% of reading] + [counts]): 0.5% + 2 | |
DC volts | Range/resolution | 6.000 V / 0.001 V 60.00 V / 0.01 V 600.00 V / 0.1 V |
Accuracy | ± ([% of reading] + [counts]): 0.5% + 2 | |
AC millivolts1 True RMS | Range/resolution | 600.0 mV / 0.1 mV |
Accuracy | 1.0% + 3 (DC, 45 Hz to 500 Hz) 2.0% + 3 (500 Hz to 1 kHz) | |
AC volts1 True RMS | Range/resolution | 6.000 V / 0.001 V 60.00 V / 0.01 V 600.0 V / 0.1 V |
Accuracy | 1.0% + 3 (DC, 45 Hz to 500 Hz) 2.0% + 3 (500 Hz to 1 kHz) | |
Continuity | Range/resolution | 600 Ω / 1 Ω |
Accuracy | Beeper on < 20 Ω, off > 250 Ω detects opens or shorts of 500 μs or longer. | |
Ohms | Range/resolution | 600.0 Ω / 0.1 Ω 6.000 kΩ / 0.001 kΩ 60.00 kΩ / 0.01 kΩ 600.0 kΩ / 0.1 kΩ 6.000 MΩ / 0.001 MΩ |
Accuracy | 0.9% + 1 | |
Range/resolution | 40.00 MΩ / 0.01 MΩ | |
Accuracy | 5% + 2 | |
Diode test | Range/resolution | 2.00 V / 0.001 V |
Accuracy | 0.9% + 2 | |
Capacitance | Range/resolution | 1000 nF / 1 nF 10.00 μF / 0.01 μF 100.0 μF / 0.1 μF 9999 μF / 1 μF 100 μF to 1000 μF |
Accuracy | 1.9% + 2 | |
Range/resolution | > 1000 μF | |
Accuracy | 5% + 20% | |
Lo-Z capacitance | Range | 1 nF to 500 μF |
Accuracy | 10% + 2 typical | |
AC amps True RMS (45 Hz to 500Hz) | Range/resolution | 6.000 A / 0.001 A 10.00 A / 0.01 A |
Accuracy | 1.5% + 3 20 A overload for 30-seconds max | |
DC amps | Range/resolution | 6.000 A / 0.001 A 10.00 A / 0.01 A |
Accuracy | 1.0% + 3 20 A overload for 30-seconds max | |
Hz (V or A input)2 | Range/resolution | 99.99 Hz / 0.01 Hz 999.9 Hz / 0.01 Hz 9.999 kHz / 0.001 kHz 50.00 kHz / 0.01 kHz |
Accuracy | 0.1% + 2 | |
1. All AC voltage ranges except Auto-V/LoZ are specified from 1% to 100% of range. Auto-V/LoZ is specified from 0.0 V. 2. Frequency is AC coupled, 5Hz to 30 kHz for AC voltage. 2. Temperature uncertainty (accuracy) does not include the error of the thermocouple probe. 2. Frequency is AC coupled, 5 Hz to 50 kHz for AC voltage. Frequency is DC coupled, 45 Hz to 5 kHz for AC current. 2. Temperature Range/Resolution: -40℉ to 752℉ / 0.2℉. |
General Specifications | |
Maximum voltage between any terminal and earth ground | 600 V |
Safety | IEC 61010-1: Pollution Degree 2 IEC 61010-2-033: CAT III 600V |
Display | Digital: 6,000 counts, updates 4 per second |
Bar graph | 33 segments, updates 32 per second |
Operating temperature | -10℃ to + 50℃ |
Storage temperature | -40℃ to + 60℃ |
Battery type | 9 volt Alkaline, IEC 6LR61 |
Battery life | 400 hours typical, without backlight |
Size | 167 x 84 x 46 mm (6.57 x 3.31 x 1.82 in) |
Weight | 550 g |
Warranty | 3 years |
Useful information
Specifications
Experimental product description generated by artificial intelligence
FLUKE Digital Multimeter FLK-115
The FLUKE FLK-115 Digital Multimeter is a reliable and versatile tool for various electrical measurements. This true-rms multimeter offers accuracy and durability, making it suitable for professionals and hobbyists alike.
Key Features
- Brand: FLUKE
- Model: FLK-115
- Display: LCD, 3.75 digit (6000 count)
Functionality and Uses
The FLK-115 performs a wide range of measurements, including:
- AC/DC Voltage
- AC/DC Current
- Resistance
- Capacitance
- Frequency
- Continuity testing
- Diode testing
Its applications span various fields, from electrical troubleshooting and maintenance to industrial settings and educational purposes.
Why Choose the FLUKE FLK-115?
The FLUKE FLK-115 stands out due to its:
- Accuracy: Provides precise and reliable readings.
- Durability: Built to withstand demanding conditions.
- Versatility: Handles a broad spectrum of measurement tasks.
- Brand Reputation: Backed by the trusted FLUKE name, known for quality and innovation.
This multimeter is an excellent investment for anyone needing a dependable and accurate measurement tool.
Feature | Description |
---|---|
True RMS | Provides accurate readings even with non-sinusoidal waveforms. |
Auto-ranging | Automatically selects the appropriate measurement range. |
Safety | Meets stringent safety standards for protection during use. |
Note: Specific details beyond those listed may vary. Please refer to the user manual for complete specifications.
This description is generated using artificial intelligence (AI) and may differ from the actual product. Common AI errors may include:
- Inaccurate product features: some technical specifications, colors, sizes or other parameters may be inaccurate or omitted.
- Incorrect compatibility information: AI may provide incorrect information about the compatibility of products with other devices or systems.
- Overly Optimistic Functions: in some cases functions may be provided whose product iš doesnt really have.
- Name or Model Discrepancies: AI may misrepresent the product name or model.
If you notice inconsistencies or have questions about the description, please contact us before purchasing the product, please contact us by e-mail toš you: [email protected].